Chip Antenna
LTE

| Model | CC40D9 |
|---|---|
| Application | LTE |
SPECFICATION
| Size[mm] | 40.0 X 5.0 X 6.0 | Type | Monopole |
|---|---|---|---|
| Frequency[MHz] | 698 ~ 798 | Gain[dBi] | 1.4(typical) |
| 824 ~ 960 | 0.7(typical) | ||
| 1710 ~ 2170 | 3.2(typical) | ||
| 2300 ~ 2400 | 3.8(typical) | ||
| 2490 ~ 2690 | 4.2(typical) | ||
| V.S.W.R | 3.5 max. (typical) | Polarization | Linear |



